Rating reports

Africa Now
Input

The field office country representatives remain and most are local with a mixture of private and non-profit sector backgrounds. The ethical audits work is run out of Kenya by a British staff member with over 16 years experience in the continent. Trustees provide experience from the NGO and development banking sectors, as well as ethical consultancy, accountancy, and UK and African retail and commercial trade.

Key Financials

 

Year end 31 March (£000s) 2005 2006 2007 2008 2009E
Income
Project restricted income 379 785 931 802 800
Unrestricted income 172 233 307 267 275
Investment income 0 0 5 7 5
Total income 550 1,108 1,244 1,077 1,080
Expenses
Project expenses 591 665 1,062 941 925
Costs of generating funds 30 39 35 77 85
Administration expenses 54 53 68 75 75
Total expenses 675 757 1,165 1,093 1,085
Balance of project restricted funds 88 348 459 564 250
Reserves
208 208 177 56 150
Number of employees
7/33 6/27 6/27 6/27 6/27



Key ratios
2005 2006 2007 2008 2009E
Proportion of restricted income 69% 77% 75% 75% 74%
Proportion of income used on projects 107% 65% 85% 87% 86%
Programme ratio 88% 88% 91% 86% 85%
Administration ratio 8% 7% 6% 7% 7%
Fundraising efficiency 6p 4p 3p 7p 7p
Number of months of cost coverage 4 6 3 1 7
Development Ratings estimates

 

 


Previous page: Home
Next page: Ratings criteria